Samsung AR09BSEAMWK/FA
Model AR09BSEAMWK/FA
2.5 kW (8,500 BTU/h)
EER 3.21 W/W
R410A
Inverter
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 2.5 kW |
| Cooling Capacity (BTU) | 8,530 BTU/h |
| Heating Capacity | 3.2 kW |
| EER | 3.21 W/W |
| COP | 3.56 W/W |
| Energy Rating | A |
| COP / EER | 3.56 W/W |
| Note | AR09BSEAMWK/FA is in catalogue — enrich entry above covers this. Listed here for completeness as AR8500 series confirmation. |
| Samsung Series | AR8500 |
| Wind Free Cooling | Yes |
| Tri Care Filter | Yes |
| Smart Things | Yes |
| Ai Auto Cooling | Yes |
| Electrical | |
| Power Supply | 220-240V / 1Ph |
| Refrigerant | |
| Refrigerant Type | R410A |
| Pipe Size – Liquid | 6.35 mm |
| Pipe Size – Gas | 9.52 mm |
| Max Pipe Length M | 15 |
| Physical – Indoor | |
| Dimensions Indoor Mm | 880x290x375 |
| Weight Indoor Kg | 10.5 |
| Noise Indoor Db | 38.0 |
| Features | |
| Inverter | Yes |
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.