No image yet
TCL TAC-09CHSA/XA51
Model TAC-09CHSA/XA51
2.64 kW (9,000 BTU/h)
EER 3.11 W/W
R410A
The TCL Elite XA51 fixed-speed midwall split offers reliable cooling and heating using R410A refrigerant. Its fixed-speed design provides dependable temperature control for residential or light-commercial spaces, with simple remote operation for everyday comfort.
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 2.64 kW |
| Cooling Capacity (BTU) | 9,000 BTU/h |
| Heating Capacity | 2.79 kW |
| EER | 3.11 W/W |
| COP | 3.85 W/W |
| Energy Rating | B |
| Compressor Type | Rotary |
| Refrigerant Charge Kg | 0.56 |
| Max Height Difference M | 5 |
| Indoor Noise Level Db A | 39 |
| Outdoor Noise Level Db A | 51 |
| Cooling Rated Power Input W | 850 |
| Cooling Rated Current A | 3.8 |
| Cooling Max Power Input W | 1105 |
| Cooling Max Current A | 4.9 |
| Heating Rated Power Input W | 725 |
| Heating Rated Current A | 3.2 |
| Heating Max Power Input W | 945 |
| Heating Max Current A | 4.2 |
| Moisture Removal Lph | 1.0 |
| Indoor Dimensions WDHMm | 777×250×205 |
| Indoor Weight Kg | 8 |
| Outdoor Dimensions WDHMm | 600×230×500 |
| Outdoor Weight Kg | 24 |
| Expansion Device | Capillary |
| Indoor Airflow Hi Lo M3h | 550/550 |
| Voltage Range | 198-264V |
| Ambient Temperature C | -7~48 |
| Frequency | 50Hz |
| Suitable Area M2 | 9-16 |
| Electrical | |
| Power Supply | 220-240V / 1Ph |
| Refrigerant | |
| Refrigerant Type | R410A |
| Pipe Size – Liquid | 6.35 mm |
| Pipe Size – Gas | 9.52 mm |
| Max Pipe Length M | 15 |
| Features | |
| Inverter | No |
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.