No image yet
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 3.1 kW |
| Cooling Capacity (BTU) | 12,000 BTU/h |
| Heating Capacity | 2.64 kW |
| EER | 2.8 W/W |
| COP | 2.7 W/W |
| Refrigerant Charge G | 190 |
| Net Weight Kg | 26.2 |
| Indoor Airflow Hi Lo M3h | 330/250 |
| Frequency | 50Hz |
| Cooling Input Power W | 1100 |
| Cooling Input Current A | 4.8 |
| Heating Input Power W | 980 |
| Heating Input Current A | 4.2 |
| Rated Power W | 1250 |
| Moisture Removal Lph Cooling | 1.5 |
| Sound Power Db | 63 |
| Gwp | 3 |
| Co2 | 0.0006 |
| Suction Pressure Mpa | 1.2 |
| Discharge Pressure Mpa | 2.3 |
| Body Dimensions WDHMm | 340×340×695 |
| Cooling Test Condition | 35/24 |
| Heating Test Condition | 20/12 |
| Electrical | |
| Power Supply | 220-240V / 1Ph |
| Rated Current A | 6.4 |
| Refrigerant | |
| Refrigerant Type | R290 |
| Features | |
| Inverter | No |
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.