No image yet
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 5.28 kW |
| Cooling Capacity (BTU) | 18,000 BTU/h |
| Heating Capacity | 5.57 kW |
| EER | 2.84 W/W |
| COP | 3.04 W/W |
| Indoor Weight Net Kg | 29 |
| Indoor Dimensions WDHMm | 925×270×605 |
| Frequency | 50Hz |
| Cooling Power Input W | 1960 |
| Heating Power Input W | 1784 |
| Airflow Volume M3h | 1170/770/650 |
| Noise Level Db A | 41/36 |
| Packing Dimensions WDHMm | 1115×300×690 |
| Drainage Mm | OD25 |
| Liquid Pipe Mm | φ9.52 |
| Gas Pipe Mm | φ15.88 |
| External Static Pressure Pa | 20 |
| Operating Range Cooling C | 16~53 |
| Operating Range Heating C | -7~24 |
| Electrical | |
| Power Supply | 220-240V / 1Ph |
| Refrigerant | |
| Refrigerant Type | R410A |
| Pipe Size – Liquid | 9.52 mm |
| Pipe Size – Gas | 15.88 mm |
| Features | |
| Inverter | No |
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.