No image yet
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 16.97 kW |
| Cooling Capacity (BTU) | 60,000 BTU/h |
| Heating Capacity | 18.17 kW |
| EER | 2.61 W/W |
| COP | 3.43 W/W |
| Power Input Cooling W | 6500 |
| Power Input Heating W | 5300 |
| Max Input Consumption W | 11900 |
| Max Current A | 20 |
| Indoor Airflow M3h | 2405/0/2000 |
| Indoor Noise Level Db | 53.9/0/49.8 |
| Compressor Type | SCROLL |
| Compressor Brand | PANASONIC |
| Outdoor Noise Level Db | 64.3 |
| Dimensions Outdoor Mm | 900x350x1170 |
| Weight Outdoor Kg | 98 |
| Refrigerant Charge Kg | 3.2 |
| Max Height Difference M | 30 |
| Starting Current A | 9.85 |
| Compressor Model | C-SBN453H8D |
| Electrical | |
| Power Supply | 380-415V / 3 Ph |
| Refrigerant | |
| Refrigerant Type | R410A |
| Pipe Size – Liquid | 12.7 mm |
| Pipe Size – Gas | 19.05 mm |
| Max Pipe Length M | 50 |
| Physical – Indoor | |
| Dimensions Indoor Mm | 1934x600x455 |
| Weight Indoor Kg | 67.5 |
| Features | |
| Inverter | No |
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.