No image yet
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 16 kW |
| Cooling Capacity (BTU) | 60,000 BTU/h |
| Max Height Difference M | 10 |
| Outdoor Weight Net Kg | 91 |
| Outdoor Dimensions WDHMm | 740×759×740 |
| Frequency | 60.1 |
| Airflow Volume M3h | 1200 |
| Noise Level Db A | 57 |
| Operating Range Cooling C | 21~43 |
| Outdoor Packing Dimensions WDHMm | 769×792×769 |
| Electrical | |
| Power Supply | 220-230V / 1Ph |
| Refrigerant | |
| Refrigerant Type | R410A |
| Pipe Size – Liquid | 9.52 mm |
| Pipe Size – Gas | 15.88 mm |
| Max Pipe Length M | 30 |
| Features | |
| Inverter | No |
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.