No image yet
Alliance FOUFSI96
Model FOUFSI96
28.1 kW (96,000 BTU/h)
EER 2.44 W/W
R410A
Inverter
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 28.1 kW |
| Cooling Capacity (BTU) | 96,000 BTU/h |
| Heating Capacity | 30 kW |
| EER | 2.44 W/W |
| COP | 3 W/W |
| Indoor Airflow M3h | 4000 |
| Indoor Noise Level Db | 63/60/57 |
| Outdoor Model | FOUFSI96X |
| Compressor Type | Rolling piston type rotary |
| Outdoor Noise Level Db | 63 |
| Dimensions Outdoor Mm | 940x460x1615 |
| Weight Outdoor Kg | 160 |
| Max Height Difference M | 30 |
| Power Input Cooling Kw | 11.5 |
| Power Input Heating Kw | 10.0 |
| Rated Power Input Kw | 15.4 |
| Input Current Cooling A | 19.7 |
| Input Current Heating A | 17.1 |
| Max Overcurrent Protection A | 25.0 |
| Operating Temp Cooling C | -7 to 52 |
| Operating Temp Heating C | <-15> to 24 |
| Electrical | |
| Power Supply | 380-415V / 3 Ph |
| Rated Current A | 24.6 |
| Refrigerant | |
| Refrigerant Type | R410A |
| Max Pipe Length M | 50 |
| Physical – Indoor | |
| Dimensions Indoor Mm | 1200x400x1850 |
| Weight Indoor Kg | 129 |
| Features | |
| Inverter | Yes |
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.