No image yet
TCL TCA-96FCRA/J3TI
Model TCA-96FCRA/J3TI
28.1 kW (96,000 BTU/h)
EER 2.9 W/W
R410A
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 28.1 kW |
| Cooling Capacity (BTU) | 96,000 BTU/h |
| EER | 2.9 W/W |
| Indoor Weight Net Kg | 155 |
| Outdoor Weight Net Kg | 179 |
| Indoor Dimensions WDHMm | 1200×1860×420 |
| Outdoor Dimensions WDHMm | 1120×1560×400 |
| Frequency | 50Hz |
| Cooling Power Input W | 9680 |
| Airflow Volume M3h | 10425 |
| Noise Level Db A | 56/58 |
| Drainage Mm | OD25 |
| Outdoor Packing Dimensions WDHMm | 1250×1721×560 |
| Indoor Packing Dimensions WDHMm | 1330×2030×570 |
| Electrical | |
| Power Supply | 380-415V / 3Ph |
| Refrigerant | |
| Refrigerant Type | R410A |
| Pipe Size – Liquid | 9.52 mm |
| Pipe Size – Gas | 15.88 mm |
| Features | |
| Inverter | No |
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.