No image yet
Alliance FOUUI48
Model FOUUI48
14.07 kW (48,000 BTU/h)
EER 2.71 W/W
R410A
Inverter
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 14.07 kW |
| Cooling Capacity (BTU) | 48,000 BTU/h |
| Heating Capacity | 14.65 kW |
| EER | 2.71 W/W |
| COP | 3.51 W/W |
| Power Input Cooling W | 5191 |
| Power Input Heating W | 4175 |
| Rated Current Cooling A | 8.3 |
| Rated Current Heating A | 6.75 |
| Indoor Airflow M3h | 2225/1848/1624 |
| Indoor Noise Level Db | 55.3/51.5/49.2 |
| Outdoor Model | FOUUI48X |
| Max Height Difference M | 30 |
| Outdoor Power Supply | 380-415V 3Ph 50Hz |
| Electrical | |
| Power Supply | 220-240V / 1 Ph |
| Refrigerant | |
| Refrigerant Type | R410A |
| Pipe Size – Liquid | 9.52 mm |
| Pipe Size – Gas | 15.88 mm |
| Max Pipe Length M | 65 |
| Physical – Indoor | |
| Dimensions Indoor Mm | 1650x675x235 |
| Weight Indoor Kg | 37.5 |
| Features | |
| Inverter | Yes |
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.