No image yet
Alliance FOUUI60
Model FOUUI60
16.11 kW (55,000 BTU/h)
EER 2.34 W/W
R410A
Inverter
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 16.11 kW |
| Cooling Capacity (BTU) | 55,000 BTU/h |
| Heating Capacity | 16.99 kW |
| EER | 2.34 W/W |
| COP | 2.88 W/W |
| Power Input Cooling W | 6900 |
| Power Input Heating W | 5900 |
| Rated Current Cooling A | 11.0 |
| Rated Current Heating A | 10.0 |
| Indoor Airflow M3h | 2203/1876/1674 |
| Indoor Noise Level Db | 53.4/50.5/48 |
| Outdoor Model | FOUUI60X |
| Max Height Difference M | 30 |
| Outdoor Power Supply | 380-415V 3Ph 50Hz |
| Electrical | |
| Power Supply | 220-240V / 1 Ph |
| Refrigerant | |
| Refrigerant Type | R410A |
| Pipe Size – Liquid | 9.52 mm |
| Pipe Size – Gas | 15.88 mm |
| Max Pipe Length M | 65 |
| Physical – Indoor | |
| Dimensions Indoor Mm | 1650x675x235 |
| Weight Indoor Kg | 40 |
| Features | |
| Inverter | Yes |
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.