Alliance FOUSI-P18
Model FOUSI-P18
5.2 kW (17,500 BTU/h)
EER 3.2 W/W
R410A
Inverter
The Alliance Mirror Pro inverter midwall split combines a sleek mirror-finish design with Wi-Fi connectivity for convenient smart control. It uses inverter technology for energy-efficient operation with R410A refrigerant.
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 5.2 kW |
| Cooling Capacity (BTU) | 18,000 BTU/h |
| Heating Capacity | 5.28 kW |
| EER | 3.2 W/W |
| COP | 3.2 W/W |
| Power Input Cooling W | 1650 |
| Power Input Heating W | 1650 |
| Rated Current Cooling A | 7.2 |
| Rated Current Heating A | 7.2 |
| Max Input Consumption W | 2650 |
| Max Current A | 13.5 |
| Indoor Airflow M3h | 835/560/450 |
| Indoor Noise Level Db | 45/36/29.5 |
| Outdoor Model | FOUSI-P18X |
| Compressor Type | ROTARY |
| Compressor Brand | GMCC |
| Outdoor Noise Level Db | 53.5 |
| Dimensions Outdoor Mm | 800x333x554 |
| Weight Outdoor Kg | 34.9 |
| Refrigerant Charge Kg | 1.4 |
| Max Height Difference M | 20 |
| Electrical | |
| Power Supply | 220-240V / 1 Ph |
| Refrigerant | |
| Refrigerant Type | R410A |
| Pipe Size – Liquid | 6.35 mm |
| Pipe Size – Gas | 12.7 mm |
| Max Pipe Length M | 30 |
| Physical – Indoor | |
| Dimensions Indoor Mm | 965x215x319 |
| Weight Indoor Kg | 11.8 |
| Features | |
| Inverter | Yes |
Manuals & documents
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.