Alliance FOUSI-P24
Model FOUSI-P24
7 kW (24,000 BTU/h)
EER 3.2 W/W
R410A
Inverter
The Alliance Mirror Pro inverter midwall split combines a sleek mirror-finish design with Wi-Fi connectivity for convenient smart control. It uses inverter technology for energy-efficient operation with R410A refrigerant.
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 7 kW |
| Cooling Capacity (BTU) | 24,000 BTU/h |
| Heating Capacity | 7.03 kW |
| EER | 3.2 W/W |
| COP | 3.61 W/W |
| Power Input Cooling W | 2200 |
| Power Input Heating W | 1950 |
| Rated Current Cooling A | 9.5 |
| Rated Current Heating A | 8.5 |
| Max Input Consumption W | 2500 |
| Max Current A | 14.0 |
| Indoor Airflow M3h | 1112/887/703 |
| Indoor Noise Level Db | 48.5/43.5/39.1 |
| Outdoor Model | FOUSI-P24X |
| Compressor Type | ROTARY |
| Compressor Brand | GMCC |
| Outdoor Noise Level Db | 62.8 |
| Dimensions Outdoor Mm | 845x363x702 |
| Weight Outdoor Kg | 47.2 |
| Refrigerant Charge Kg | 1.65 |
| Max Height Difference M | 20 |
| Electrical | |
| Power Supply | 220-240V / 1 Ph |
| Refrigerant | |
| Refrigerant Type | R410A |
| Pipe Size – Liquid | 9.52 mm |
| Pipe Size – Gas | 15.88 mm |
| Max Pipe Length M | 30 |
| Physical – Indoor | |
| Dimensions Indoor Mm | 1080x226x335 |
| Weight Indoor Kg | 13.3 |
| Features | |
| Inverter | Yes |
Manuals & documents
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.