Alliance FOUSI-P12
Model FOUSI-P12
3.5 kW (12,000 BTU/h)
EER 3.2 W/W
R410A
Inverter
The Alliance Mirror Pro inverter midwall split combines a sleek mirror-finish design with Wi-Fi connectivity for convenient smart control. It uses inverter technology for energy-efficient operation with R410A refrigerant.
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 3.5 kW |
| Cooling Capacity (BTU) | 12,000 BTU/h |
| Heating Capacity | 3.52 kW |
| EER | 3.2 W/W |
| COP | 3.2 W/W |
| Power Input Cooling W | 1100 |
| Power Input Heating W | 1100 |
| Rated Current Cooling A | 4.8 |
| Rated Current Heating A | 4.8 |
| Max Input Consumption W | 2050 |
| Max Current A | 9.5 |
| Indoor Airflow M3h | 561/475/380 |
| Indoor Noise Level Db | 39.5/32.5/29.6 |
| Outdoor Model | FOUSI-P12X |
| Compressor Type | ROTARY |
| Compressor Brand | GMCC |
| Outdoor Noise Level Db | 53.3 |
| Dimensions Outdoor Mm | 770x300x555 |
| Weight Outdoor Kg | 26.8 |
| Refrigerant Charge Kg | 0.76 |
| Max Height Difference M | 10 |
| Electrical | |
| Power Supply | 220-240V / 1 Ph |
| Refrigerant | |
| Refrigerant Type | R410A |
| Pipe Size – Liquid | 6.35 mm |
| Pipe Size – Gas | 12.7 mm |
| Max Pipe Length M | 25 |
| Physical – Indoor | |
| Dimensions Indoor Mm | 802x189x297 |
| Weight Indoor Kg | 8.8 |
| Features | |
| Inverter | Yes |
Manuals & documents
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.