Carrier · Midwall Split
Carrier 42QCE024D8SE
42QCE024D8SE
· indoor 42QCE024D8SE · outdoor 38QCE024D8SE
7.03 kW (24,000 BTU/h)
EER 3.31 W/W
R32
Inverter
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 7.03 kW |
| Cooling Capacity (BTU) | 24,000 BTU/h |
| Heating Capacity | 7.03 kW |
| Heating Capacity (BTU) | 24,000 BTU/h |
| EER | 3.31 W/W |
| COP | 3.81 W/W |
| SEER | 7 |
| Energy Rating | A++ (cooling) / A+++ (heating) |
| Indoor Airflow M3h | 1150/840/670 |
| Refrigerant Charge Kg | 1.1 |
| Rated Input Consumption W | 2800 |
| Cooling Input W | 2125 |
| Cooling Current A | 9.9 |
| Heating Input W | 1845 |
| Heating Current A | 8.6 |
| Indoor Noise Level Db A | 46/39/31 |
| Outdoor Noise Level Db A | 58 |
| Indoor Dimensions WDHMm | 1055x231x330 |
| Indoor Weight Kg | 11.9 |
| Outdoor Dimensions WDHMm | 805x330x554 |
| Outdoor Weight Kg | 32 |
| Liquid Pipe Mm | 9.52 (3/8") |
| Gas Pipe Mm | 15.9 (5/8") |
| Electrical | |
| Power Supply | 220-240V / 1Ph / 50-60Hz |
| Rated Current A | 13 |
| Refrigerant | |
| Refrigerant Type | R32 |
| Max Pipe Length M | 30 |
| Airflow | |
| Airflow – Outdoor | 1,800 m³/h |
| Features | |
| Inverter | Yes |
Manuals & documents
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 8 August 2026.