Carrier · Midwall Split
Carrier 42QCE009D8SE
42QCE009D8SE
· indoor 42QCE009D8SE · outdoor 38QCE009D8SE
2.64 kW (9,000 BTU/h)
EER 3.21 W/W
R32
Inverter
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 2.64 kW |
| Cooling Capacity (BTU) | 9,000 BTU/h |
| Heating Capacity | 3.22 kW |
| Heating Capacity (BTU) | 11,000 BTU/h |
| EER | 3.21 W/W |
| COP | 3.61 W/W |
| SEER | 6.15 |
| Energy Rating | A++ (cooling) / A+ (heating) |
| Indoor Airflow M3h | 515/365/290 |
| Refrigerant Charge Kg | 0.52 |
| Rated Input Consumption W | 2200 |
| Cooling Input W | 820 |
| Cooling Current A | 3.65 |
| Heating Input W | 892 |
| Heating Current A | 4.0 |
| Indoor Noise Level Db A | 38/33.5/21.5 |
| Outdoor Noise Level Db A | 54 |
| Indoor Dimensions WDHMm | 723x199x286 |
| Indoor Weight Kg | 7.5 |
| Outdoor Dimensions WDHMm | 720x270x495 |
| Outdoor Weight Kg | 19.7 |
| Liquid Pipe Mm | 6.35 (1/4") |
| Gas Pipe Mm | 9.52 (3/8") |
| Electrical | |
| Power Supply | 220-240V / 1Ph / 50-60Hz |
| Rated Current A | 10 |
| Refrigerant | |
| Refrigerant Type | R32 |
| Max Pipe Length M | 35 |
| Airflow | |
| Airflow – Outdoor | 1,800 m³/h |
| Features | |
| Inverter | Yes |
Manuals & documents
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 8 August 2026.