Carrier · Midwall Split
Carrier 42QCE012D8SE
42QCE012D8SE
· indoor 42QCE012D8SE · outdoor 38QCE012D8SE
3.52 kW (12,000 BTU/h)
EER 3.21 W/W
R32
Inverter
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 3.52 kW |
| Cooling Capacity (BTU) | 12,000 BTU/h |
| Heating Capacity | 3.52 kW |
| Heating Capacity (BTU) | 12,000 BTU/h |
| EER | 3.21 W/W |
| COP | 3.61 W/W |
| SEER | 6.25 |
| Energy Rating | A++ (cooling) / A+ (heating) |
| Indoor Airflow M3h | 550/400/250 |
| Refrigerant Charge Kg | 0.53 |
| Rated Input Consumption W | 2300 |
| Cooling Input W | 1099 |
| Cooling Current A | 5.3 |
| Heating Input W | 974 |
| Heating Current A | 4.46 |
| Indoor Noise Level Db A | 36/32/20 |
| Outdoor Noise Level Db A | 55 |
| Indoor Dimensions WDHMm | 813x201x289 |
| Indoor Weight Kg | 8.1 |
| Outdoor Dimensions WDHMm | 720x270x495 |
| Outdoor Weight Kg | 20.6 |
| Liquid Pipe Mm | 6.35 (1/4") |
| Gas Pipe Mm | 9.52 (3/8") |
| Electrical | |
| Power Supply | 220-240V / 1Ph / 50-60Hz |
| Rated Current A | 10.5 |
| Refrigerant | |
| Refrigerant Type | R32 |
| Max Pipe Length M | 35 |
| Airflow | |
| Airflow – Outdoor | 1,800 m³/h |
| Features | |
| Inverter | Yes |
Manuals & documents
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 8 August 2026.