Carrier · Midwall Split
Carrier 42QCE018D8SE
42QCE018D8SE
· indoor 42QCE018D8SE · outdoor 38QCE018D8SE
5.42 kW (18,500 BTU/h)
EER 3.25 W/W
R32
Inverter
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 5.42 kW |
| Cooling Capacity (BTU) | 18,500 BTU/h |
| Heating Capacity | 5.42 kW |
| Heating Capacity (BTU) | 18,500 BTU/h |
| EER | 3.25 W/W |
| COP | 3.65 W/W |
| SEER | 7.5 |
| Energy Rating | A++ (cooling) / A++ (heating) |
| Indoor Airflow M3h | 915/750/675 |
| Refrigerant Charge Kg | 0.9 |
| Rated Input Consumption W | 2500 |
| Cooling Input W | 1670 |
| Cooling Current A | 7.9 |
| Heating Input W | 1485 |
| Heating Current A | 6.9 |
| Indoor Noise Level Db A | 44/38/35 |
| Outdoor Noise Level Db A | 57.5 |
| Indoor Dimensions WDHMm | 975x218x308 |
| Indoor Weight Kg | 10.4 |
| Outdoor Dimensions WDHMm | 765x303x555 |
| Outdoor Weight Kg | 24.6 |
| Liquid Pipe Mm | 6.35 (1/4") |
| Gas Pipe Mm | 12.7 (1/2") |
| Electrical | |
| Power Supply | 220-240V / 1Ph / 50-60Hz |
| Rated Current A | 12 |
| Refrigerant | |
| Refrigerant Type | R32 |
| Max Pipe Length M | 30 |
| Airflow | |
| Airflow – Outdoor | 1,800 m³/h |
| Features | |
| Inverter | Yes |
Manuals & documents
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 8 August 2026.