No image yet
TCL TAC-32CHSA/KCSYM
Model TAC-32CHSA/KCSYM
9.38 kW (32,000 BTU/h)
EER 3.01 W/W
R410A
The TCL Elite KC fixed-speed midwall split delivers reliable, efficient cooling and heating using R410A refrigerant. Its wall-mounted indoor unit offers discreet operation and practical comfort control for everyday residential or light-commercial use.
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 9.38 kW |
| Cooling Capacity (BTU) | 32,000 BTU/h |
| Heating Capacity | 9.85 kW |
| EER | 3.01 W/W |
| COP | 3.03 W/W |
| Energy Rating | B |
| Compressor Type | Rotary |
| Refrigerant Charge Kg | 2.2 |
| Max Height Difference M | 5 |
| Indoor Noise Level Db A | 52 |
| Outdoor Noise Level Db A | 59 |
| Cooling Rated Power Input W | 3130 |
| Cooling Rated Current A | 14.2 |
| Cooling Max Power Input W | 4070 |
| Cooling Max Current A | 18.5 |
| Heating Rated Power Input W | 3250 |
| Heating Rated Current A | 14.8 |
| Heating Max Power Input W | 4230 |
| Heating Max Current A | 19.2 |
| Moisture Removal Lph | 3.3 |
| Indoor Dimensions WDHMm | 1186×340×258 |
| Indoor Weight Kg | 17 |
| Outdoor Dimensions WDHMm | 953×433×808 |
| Outdoor Weight Kg | 69 |
| Expansion Device | Capillary |
| Voltage Range | 198-264V |
| Ambient Temperature C | -7~43 |
| Frequency | 50Hz |
| Indoor Airflow Hi M3h | 1300 |
| Electrical | |
| Power Supply | 220-240V / 1Ph |
| Refrigerant | |
| Refrigerant Type | R410A |
| Pipe Size – Liquid | 9.52 mm |
| Pipe Size – Gas | 15.88 mm |
| Max Pipe Length M | 15 |
| Features | |
| Inverter | No |
Related models
Gree GWH30AGEXF-K3NNA1A (set model)
GWH30AGEXF-K3NNA1A (set model)
9.2 kW (31,500 BTU/h)
R410a
EER 3.52 W/W
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.