No image yet
TCL TAC-32CHSA/KCSYMI
Model TAC-32CHSA/KCSYMI
9.38 kW (32,000 BTU/h)
EER 3.53 W/W
R410A
Inverter
The TCL Elite KC inverter midwall split is designed for efficient cooling and heating with R410A refrigerant. Its inverter compressor delivers stable temperature control and energy-saving performance, with modern styling and a compact indoor unit.
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 9.38 kW |
| Cooling Capacity (BTU) | 32,000 BTU/h |
| Heating Capacity | 9.53 kW |
| EER | 3.53 W/W |
| COP | 3.55 W/W |
| Energy Rating | B |
| Compressor Type | Rotary |
| Compressor Brand | GMCC |
| Refrigerant Charge Kg | 2.45 |
| Max Height Difference M | 4×0.75 |
| Cooling Capacity Btuh | 32000(7500~32700) |
| Heating Capacity Btuh | 32500(8190~34120) |
| Indoor Noise Level Db A | 49 |
| Outdoor Noise Level Db A | 60 |
| Cooling Rated Power Input W | 2650(540~3100) |
| Cooling Rated Current A | 12.1(2.6~14.9) |
| Cooling Max Power Input W | 3100 |
| Cooling Max Current A | 14.9 |
| Heating Rated Power Input W | 2680(640~3650) |
| Heating Rated Current A | 12.3(3.1~17.6) |
| Heating Max Power Input W | 3650 |
| Heating Max Current A | 17.6 |
| Moisture Removal Lph | 3.2 |
| Indoor Dimensions WDHMm | 1186×340×258 |
| Indoor Weight Kg | 18 |
| Outdoor Dimensions WDHMm | 953×433×808 |
| Outdoor Weight Kg | 59 |
| Expansion Device | Capillary |
| Voltage Range | 198-264V |
| Ambient Temperature C | -15~50 |
| Frequency | 50Hz |
| Indoor Airflow Cooling M3h | 1450 |
| Indoor Airflow Heating M3h | 1550 |
| Electrical | |
| Power Supply | 220-240V / 1Ph |
| Refrigerant | |
| Refrigerant Type | R410A |
| Pipe Size – Liquid | 6.35 mm |
| Pipe Size – Gas | 15.88 mm |
| Max Pipe Length M | 15 |
| Features | |
| Inverter | Yes |
Related models
Gree GWH30AGEXF-K3NNA1A (set model)
GWH30AGEXF-K3NNA1A (set model)
9.2 kW (31,500 BTU/h)
R410a
EER 3.52 W/W
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.