No image yet
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 5.28 kW |
| Cooling Capacity (BTU) | 18,000 BTU/h |
| EER | 3.47 W/W |
| Indoor Weight Net Kg | 24 |
| Indoor Dimensions WDHMm | 190×230×810 |
| Frequency | 50Hz |
| Cooling Power Input W | 1520 |
| Airflow Volume M3h | 1050/950/880 |
| Noise Level Db A | 41/39 |
| Packing Dimensions WDHMm | 925×280×925 |
| Panel Dimensions WDHMm | 950×45×950 |
| Panel Packing Mm | 1035×80×1035 |
| Panel Weight Kg | 6/9 |
| Drainage Mm | OD32 |
| Operating Range Cooling C | 16~55 |
| Electrical | |
| Power Supply | 220-240V / 1Ph |
| Refrigerant | |
| Refrigerant Type | R410A |
| Pipe Size – Liquid | 6.35 mm |
| Pipe Size – Gas | 12.7 mm |
| Features | |
| Inverter | No |
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.