No image yet
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 12.37 kW |
| Cooling Capacity (BTU) | 42,200 BTU/h |
| EER | 3.39 W/W |
| Indoor Weight Net Kg | 31 |
| Indoor Dimensions WDHMm | 1030×300×1030 |
| Frequency | 50Hz |
| Cooling Power Input W | 3647 |
| Airflow Volume M3h | 2050/1600/1600 |
| Noise Level Db A | 49/46 |
| Packing Dimensions WDHMm | 925×360×925 |
| Panel Dimensions WDHMm | 1035×45×1035 |
| Panel Packing Mm | 1025×80×1035 |
| Panel Weight Kg | 6/9 |
| Drainage Mm | OD32 |
| Operating Range Cooling C | 16~55 |
| Electrical | |
| Power Supply | 220-240V / 1Ph |
| Refrigerant | |
| Refrigerant Type | R410A |
| Pipe Size – Liquid | 9.52 mm |
| Pipe Size – Gas | 19.05 mm |
| Features | |
| Inverter | No |
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.