No image yet
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 6.82 kW |
| Cooling Capacity (BTU) | 24,000 BTU/h |
| EER | 3.58 W/W |
| Indoor Weight Net Kg | 26 |
| Indoor Dimensions WDHMm | 830×300×830 |
| Frequency | 50Hz |
| Cooling Power Input W | 1842 |
| Airflow Volume M3h | 1550/1200/950 |
| Noise Level Db A | 44/40 |
| Packing Dimensions WDHMm | 925×280×925 |
| Panel Dimensions WDHMm | 950×45×950 |
| Panel Packing Mm | 1035×80×1035 |
| Panel Weight Kg | 6/9 |
| Drainage Mm | OD32 |
| Operating Range Cooling C | 16~55 |
| Electrical | |
| Power Supply | 220-240V / 1Ph |
| Refrigerant | |
| Refrigerant Type | R410A |
| Pipe Size – Liquid | 6.35 mm |
| Pipe Size – Gas | 12.7 mm |
| Features | |
| Inverter | No |
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.