Midea · Window Units
Midea MWF1-18HRN8-QC3G
MWF1-18HRN8-QC3G
5.28 kW (18,000 BTU/h)
EER 3.29 W/W
R32
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 5.28 kW |
| Cooling Capacity (BTU) | 18,000 BTU/h |
| Heating Capacity | 4.69 kW |
| EER | 3.29 W/W |
| COP | 3.3 W/W |
| Indoor Airflow M3h | 927/888/858 |
| Refrigerant Charge Kg | 1.0 |
| Starting Current A | 34.5 |
| Rated Input Consumption W | 2300 |
| Cooling Capacity Btuh | 18000 |
| Cooling Input W | 1605 |
| Cooling Current A | 7.0 |
| Heating Capacity Btuh | 16000 |
| Heating Input W | 1420 |
| Heating Current A | 6.2 |
| Indoor Noise Level Db A | 59.5/58.5/57.8 |
| Outdoor Noise Level Db A | 69.8 |
| Dimensions Wx Dx Hmm | 780x660x428 |
| Net Weight Kg | 63.1 |
| Electrical | |
| Power Supply | 220-230V / 1Ph |
| Rated Current A | 11.5 |
| Refrigerant | |
| Refrigerant Type | R32 |
| Features | |
| Inverter | No |
Manuals & documents
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 16 July 2026.