Midea MWF2-12HRN1-QC0
Model MWF2-12HRN1-QC0
3.55 kW (12,000 BTU/h)
EER 3.01 W/W
R410A
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 3.55 kW |
| Cooling Capacity (BTU) | 12,112 BTU/h |
| Heating Capacity | 3.2 kW |
| EER | 3.01 W/W |
| COP | 3.05 W/W |
| Indoor Airflow M3h | 560/546/532 |
| Refrigerant Charge Kg | 0.97 |
| Starting Current A | 25 |
| Rated Input Consumption W | 1700 |
| Cooling Capacity Btuh | 12112 |
| Cooling Input W | 1179 |
| Cooling Current A | 5.4 |
| Heating Capacity Btuh | 10918 |
| Heating Input W | 1049 |
| Heating Current A | 4.8 |
| Indoor Noise Level Db A | 51.0/50.5/50.0 |
| Outdoor Noise Level Db A | 59.0 |
| Dimensions Wx Dx Hmm | 660x680x428 |
| Net Weight Kg | 50.0 |
| Electrical | |
| Power Supply | 220-240V / 1Ph |
| Rated Current A | 8.5 |
| Refrigerant | |
| Refrigerant Type | R410A |
| Features | |
| Inverter | No |
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.