Midea · Window Units
Midea MWF2-13HRN8-QC3G
MWF2-13HRN8-QC3G
3.9 kW (13,500 BTU/h)
EER 3.3 W/W
R32
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 3.9 kW |
| Cooling Capacity (BTU) | 13,300 BTU/h |
| Heating Capacity | 3.4 kW |
| EER | 3.3 W/W |
| COP | 3.3 W/W |
| Indoor Airflow M3h | 535/528/521 |
| Refrigerant Charge Kg | 0.83 |
| Starting Current A | 25.5 |
| Rated Input Consumption W | 1685 |
| Cooling Capacity Btuh | 13300 |
| Cooling Input W | 1180 |
| Cooling Current A | 5.2 |
| Heating Capacity Btuh | 11600 |
| Heating Input W | 1030 |
| Heating Current A | 4.5 |
| Indoor Noise Level Db A | 49.7/49.3/48.8 |
| Outdoor Noise Level Db A | 60.7 |
| Dimensions Wx Dx Hmm | 680x660x428 |
| Net Weight Kg | 50.4 |
| Electrical | |
| Power Supply | 220-230V / 1Ph |
| Rated Current A | 8.5 |
| Refrigerant | |
| Refrigerant Type | R32 |
| Features | |
| Inverter | No |
Manuals & documents
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 16 July 2026.