Midea · Window Units
Midea MWF2-09HRN8-QC3G
MWF2-09HRN8-QC3G
2.8 kW (9,500 BTU/h)
EER 3.31 W/W
R32
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 2.8 kW |
| Cooling Capacity (BTU) | 9,550 BTU/h |
| Heating Capacity | 2.45 kW |
| EER | 3.31 W/W |
| COP | 3.4 W/W |
| Indoor Airflow M3h | 456/419/375 |
| Refrigerant Charge Kg | 0.57 |
| Starting Current A | 16.35 |
| Rated Input Consumption W | 1080 |
| Cooling Capacity Btuh | 9550 |
| Cooling Input W | 845 |
| Cooling Current A | 3.71 |
| Heating Capacity Btuh | 8360 |
| Heating Input W | 720 |
| Heating Current A | 3.14 |
| Indoor Noise Level Db A | 51.6/49.0/47.5 |
| Outdoor Noise Level Db A | 59.0 |
| Dimensions Wx Dx Hmm | 695x560x375 |
| Net Weight Kg | 40.6 |
| Electrical | |
| Power Supply | 220-230V / 1Ph |
| Rated Current A | 5.45 |
| Refrigerant | |
| Refrigerant Type | R32 |
| Features | |
| Inverter | No |
Manuals & documents
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 16 July 2026.