No image yet
TCL TAC-09CHSA/VB
Model TAC-09CHSA/VB
2.65 kW (9,000 BTU/h)
EER 3.29 W/W
R410A
The TCL Miracle VB is a fixed-speed midwall split in the Miracle series, using R410A refrigerant for reliable cooling and heating in a compact, wall-mounted design.
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 2.65 kW |
| Cooling Capacity (BTU) | 9,000 BTU/h |
| Heating Capacity | 2.8 kW |
| EER | 3.29 W/W |
| COP | 3.35 W/W |
| Energy Rating | A |
| Compressor Type | Rotary |
| Refrigerant Charge Kg | 0.56 |
| Max Height Difference M | 5 |
| Indoor Noise Level Db A | 41 |
| Outdoor Noise Level Db A | 50 |
| Cooling Rated Power Input W | 805 |
| Cooling Rated Current A | 3.8 |
| Cooling Max Power Input W | 1050 |
| Cooling Max Current A | 5.0 |
| Heating Rated Power Input W | 835 |
| Heating Rated Current A | 3.9 |
| Heating Max Power Input W | 1090 |
| Heating Max Current A | 5.1 |
| Moisture Removal Lph | 1.0 |
| Indoor Dimensions WDHMm | 728×285×205 |
| Indoor Weight Kg | 8 |
| Outdoor Dimensions WDHMm | 600×500×230 |
| Outdoor Weight Kg | 24 |
| Expansion Device | Capillary |
| Indoor Airflow Hi Lo M3h | 600/600 |
| Voltage Range | 198-264V |
| Ambient Temperature C | -7~43 |
| Frequency | 50Hz |
| Electrical | |
| Power Supply | 220-240V / 1Ph |
| Refrigerant | |
| Refrigerant Type | R410A |
| Pipe Size – Liquid | 6.35 mm |
| Pipe Size – Gas | 9.52 mm |
| Max Pipe Length M | 15 |
| Features | |
| Inverter | No |
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.