No image yet
TCL TAC-09CHSA/XA51I
Model TAC-09CHSA/XA51I
2.65 kW (9,000 BTU/h)
EER 3.21 W/W
R410A
Inverter
The TCL Inverter Elite XA51 midwall split range combines energy-efficient inverter technology with R410A performance for comfortable cooling and heating. A stylish wall-mounted solution, it offers rapid temperature control and intelligent airflow modes for year-round comfort.
Full specifications
| Performance | |
|---|---|
| Cooling Capacity | 2.65 kW |
| Cooling Capacity (BTU) | 9,000 BTU/h |
| Heating Capacity | 3 kW |
| EER | 3.21 W/W |
| COP | 3.49 W/W |
| Energy Rating | A |
| Compressor Type | Rotary |
| Refrigerant Charge Kg | 0.52 |
| Max Height Difference M | 5 |
| Indoor Noise Level Db A | 37 |
| Outdoor Noise Level Db A | 50 |
| Cooling Rated Power Input W | 825(320~1200) |
| Cooling Rated Current A | 3.7(1.8~5.8) |
| Cooling Max Power Input W | 1200 |
| Cooling Max Current A | 5.8 |
| Heating Rated Power Input W | 800(320~1200) |
| Heating Rated Current A | 3.5(1.8~5.8) |
| Heating Max Power Input W | 1200 |
| Heating Max Current A | 5.8 |
| Moisture Removal Lph | 1.0 |
| Indoor Dimensions WDHMm | 698×255×190 |
| Indoor Weight Kg | 6 |
| Outdoor Dimensions WDHMm | 700×550×256 |
| Outdoor Weight Kg | 24 |
| Expansion Device | Capillary |
| Indoor Airflow Hi Lo M3h | 550/550 |
| Voltage Range | 165-265V |
| Ambient Temperature C | -15~50 |
| Frequency | 50Hz |
| Suitable Area M2 | 9-16 |
| Cooling Capacity Range W | 2650(1000~2950) |
| Heating Capacity Range W | 3000(1000~2790) |
| Electrical | |
| Power Supply | 220-240V / 1Ph |
| Refrigerant | |
| Refrigerant Type | R410A |
| Pipe Size – Liquid | 6.35 mm |
| Pipe Size – Gas | 9.52 mm |
| Max Pipe Length M | 15 |
| Features | |
| Inverter | Yes |
Manuals & documents
Related models
Link to this page
HVACHUB spec URLs are permanent — safe to embed in quotes, catalogues and product pages.
Last updated 2 July 2026.